IBM · part-number index
IBM part numbers starting with 7
663 IBM part numbers start with 7, listed 200 per page (page 4 of 4) — this page runs from 7945H2U to 7N9428.
Part numbers
- 7945H2UIBM System x3650 M3 2.26GHz 4/
- 7945H2XIBM System x3650 M3 2.26GHz 4/
- 7945H4UIBM System x3650 M3 2.26GHz 4/
- 7945J2UIBM System X3650 M3 2.66GHz 12
- 7945J4UIBM System x3650 M3 2.66G 8
- 7945J6UIBM System x3650 M3 3.06G 12
- 7945JCUIBM SYSTEM X3650 M3 2X2.66G
- 7945JSUIBM System x X3650 M3 2U Rack Server - 2 x Intel Xeon X5650 2.66 GHz
- 7945JTUIBM SYSTEM X3650 M3 2X2.66G 16GB RAM
- 7945L2UIBM System x3650 M3 2.80GHz 12
- 7945L4UIBM SYSTEM X3650 M3 2.80G 12
- 7945M2UIBM System x3650 M3 2.93G 12
- 7945N2UIBM System x3650 M3 3.46GHz 8
- 794612UIBM SYSTEM X3550 M2 1.86G 4
- 794624UIBM SYSTEM X3550 M2 2.00G 4
- 794632UIBM SYSTEM X3550 M2 2.26G 8
- 79463AUIBM SYSTEM X3550 M2 2.13G 4
- 794642UIBM SYSTEM X3550 M2 2.26G 8
- 794652UIBM SYSTEM X3550 M2 2.40G 8
- 794654UIBM SYSTEM X3550 M2 2.40G 4/
- 794662UIBM SYSTEM X3550 M2 2.53G 8
- 794664UIBM SYSTEM X3550 M2 2.53G 8
- 794674UIBM SYSTEM X3550 M2 2.66G 8
- 794692UIBM SYSTEM X3550 M2 2.93G 8
- 794694UIBM SYSTEM X3550 M2 2.93G 8
- 7946E1UIBM SYSTEM X3550 M2 1.86G 4
- 7946E2UIBM SYSTEM X3550 M2 2.40G 8
- 7946E3UIBM SYSTEM X3550 M2 2.80G 8
- 7946E4UIBM SYSTEM X3550 M2 2.13G 4
- 7946E5UIBM SYSTEM X3550 M2 2.40G 12
- 7946E6UIBM SYSTEM X3550 M2 2X2.53G
- 7946E7UIBM SYSTEM X3550 M2 2X2.93G
- 7947-22GIBM X3650M2QC E5504 90W 2.0Ghz
- 794712GIBM eServer System x3650 M2 Server 1,86 GHz Intel® Xeon® 5000er-Prozessoren E550
- 794752GIBM Lenovo System x3650 M2 7947 - Server - Rack-Montage - 2U - zweiweg - 1 x Xeo
- 7971PAMIBM BLADE CENTER LS21 OPT DC 2.4GHz 1MB - 2,4 GHz - Serial Attached SCSI (SAS)
- 7971PBBIBM BLADESERVER LS21 DC 2.4GHz - Blade-Server - 2,4 GHz
- 7978-CTOIBM x3550 no CPU memory 2xPSU 8K Raid O/B - Server - 2,33 GHz
- 7979-AC1IBM System x3650 CTO
- 7979-CTOIBM System x3650 CTO
- 797982UIBM eServer X3650 Quad Core 2.5GHz 4GB RAID Dual Gigabit 7979-LBU
- 79798BUIBM SYSTEM X3650 3.33G 12 2/
- 7979B1UIBM System X3650, XEON E5405, 2.0 GHz/1333 MHz (12 MB L2 QC)
- 7979B3UIBM SYSTEM X3650 2.50G 12 2/
- 7979B5UIBM SYSTEM X3650 2.83G 12 2/
- 7979B7UIBM 7979B7U x3650 Server Quad Core X5460 3.16/1333/12mb, 2gb with Rail Kit zj
- 7979BAUIBM SYSTEM X3650 2.00G 12 2/
- 7979BGUIBM X3650 7979-BGU 3.16GHz QuadCore / 8GB Ram
- 7979E9UIBM 7979E9U X3650 Qc X5450 3.0133312 4Gb zj
- 7979EFUIBM SYSTEM X3650 2.66G 12 4/
- 7979EHUIBM SYSTEM X3650 2.50G 12 4/0
- 7979EMUIBM SYSTEM X3650 1.86G 6 2/0
- 7979M1UIBM System X3650, dual core XEON E5205, 1.86 GHz (6 MB L2 DC)
- 7979MAUIBM SYSTEM X3650 1.86G 6 2/0
- 7995G3UIBM 7995-G3U HS21 BLADECENTER w/ 2 x 2.5GHz QC, 8GB RAM (4x2GB), 73GB SAS HD
- 7995G3XIBM 7995-G3U HS21 BLADECENTER w/ 2 x 2.5GHz QC, 8GB RAM (4x2GB), 73GB SAS HD
- 7995G4UIBM 7995G4U HS21XM Blade Server Quad Core E5430 2.66ghz/1333/12mb, 1gb zj
- 7995G5UIBM 7995G5U HS21XM Blade Server Quad Core E5440 2.83ghz/1333/12mb, 1gb zj
- 7995GLUIBM HS21 XM BLADE SERVER 1 X INTEL QC L5420 1GB 7995GLU
- 7995GNUIBM HS21 XM BLADE SERVER 1 X INTEL QC L5408 4GB 7995GNU
- 7995HVUIBM HS21 XM BLADE SERVER 1 X INTEL QC E5450 4GB 7995HVU
- 7998-60XIBM JS12 Blade Server with 2-way 3.8GHz Processor
- 7N9428IBM 73.4GB 10K SCSI U320 HDD
Can’t find a part? Ask us
Our team sources hard-to-find and end-of-life parts. Send the part number and quantity.
Selling surplus IBM? Get an offer
Send your list — we reply with a firm offer within 1 business day and cover shipping.
663 part numbers in this bucket. Can't find a part? Ask Prology for a quote.
